Last Updated: Jun 05, 2008 9:00 pm 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
0 of 0 players are ranked
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Mr.Kaputshi 19,903 6,516 3.05 1.81 183:09:27 1851.68 skill change
2 ~||@cTionG!rL||~ 1,478 568 2.60 1.56 15:50:21 1819.69 skill change
3 BattleAXE 2,215 963 2.30 1.97 18:45:12 1782.00 skill change
4 Only Magic Kid 14,153 6,869 2.06 1.44 164:13:41 1762.51 skill change
5 ]oOo[ mOiSt 1,161 401 2.90 1.75 11:04:25 1761.78
6 m0sch will cu in hell 2,553 1,881 1.36 1.51 28:12:13 1755.79 skill change
7 pl4y3r 502 268 1.87 1.13 07:24:21 1738.36 skill change
8 viltz 142 89 1.60 1.09 02:10:48 1692.71 skill change
9 dAEDALOUs 5,419 5,145 1.05 0.86 105:34:30 1636.26 skill change
10 Cinder 269 220 1.22 0.78 05:43:29 1625.58 skill change
11 Boutros-Boutros-Ghali 3,785 2,458 1.54 1.62 38:54:38 1624.61
12 muCkk will cu in hell 1,090 1,023 1.07 1.32 13:48:14 1618.24
13 iG 185 106 1.75 1.16 02:39:31 1594.08 skill change
14 [GHG]Merovingian 42,838 26,789 1.60 1.01 704:10:31 1588.77 skill change
15 [p.inc*el_duderino] 26,965 12,781 2.11 1.56 287:17:07 1584.07 skill change
16 on2ni 2,027 1,407 1.44 1.11 30:19:11 1574.79
17 Juff 1,689 1,400 1.21 0.98 28:36:13 1564.26 skill change
18 Dr.Depravity 126 59 2.14 1.18 01:46:34 1562.49 skill change
19 zP! nkr 476 225 2.12 1.34 05:56:20 1561.16 skill change
20 ><((((('> NoMaD 1,146 595 1.93 1.24 15:27:52 1551.10 skill change
21 Shockwave [aMp] 596 361 1.65 1.18 08:23:16 1547.61 skill change
22 Desert FoX 1,872 1,818 1.03 0.90 34:39:40 1540.10 skill change
23 Dai Gor 155 99 1.57 0.85 03:02:13 1535.05 skill change
24 Kyuubi 120 86 1.40 0.87 02:17:23 1533.01 skill change
25 dnl 213 139 1.53 1.05 03:22:08 1532.70 skill change
26 [TSU]ants-in-yer-pants[aMp] 25,990 14,126 1.84 1.16 373:14:24 1531.50 skill change
27 Negative-[2cv] 204 164 1.24 0.82 04:08:58 1531.32 skill change
28 slaa 4,641 3,424 1.36 1.09 71:06:26 1529.58 skill change
29 [-CSA-] limpz 206 189 1.09 0.84 04:05:59 1528.32
30 [GHG]Merovingian 175 171 1.02 0.08 38:08:53 1520.77
31 RaMbO.es 1,363 849 1.61 0.90 25:11:22 1519.53 skill change
32 liam 608 254 2.39 1.61 06:17:00 1516.37 skill change
33 [ChessClub]Slashdot 2,346 1,912 1.23 0.90 43:35:13 1515.31 skill change
34 [>N]undecided 5,579 3,252 1.72 1.37 67:52:40 1502.75 skill change
35 pERMEE 347 314 1.11 0.80 07:14:40 1501.07 skill change
36 Draigonn* 3,028 2,082 1.45 1.46 34:30:48 1499.67 skill change
37 [ChessClub]Harry.Potter 2,892 2,200 1.31 1.02 47:20:15 1499.20 skill change
38 8of12[BORG] 1,355 1,137 1.19 0.78 29:05:52 1489.98 skill change
39 ERICE 1,410 1,114 1.27 1.36 17:16:29 1487.01 skill change
40 Himbo 1,153 595 1.94 1.12 17:11:59 1486.41
41 Cassandra Syndrome 389 240 1.62 1.26 05:08:57 1485.57 skill change
42 Mellechmann 1,982 1,606 1.23 1.00 33:00:51 1485.44
43 [TFB] aridian 232 144 1.61 1.42 02:43:12 1482.87 skill change
44 Curt_Wild 1,586 1,781 0.89 0.61 43:35:17 1474.07 skill change
45 Lupin 12,966 9,928 1.31 0.95 228:02:39 1474.03 skill change
46 [GHG]SlayerKing[LNK] 4,736 4,040 1.17 0.87 90:16:58 1469.51 skill change
47 =hf= Howitzer 706 537 1.31 0.93 12:37:14 1466.39 skill change
48 12of12[BORG] 4,413 2,437 1.81 1.13 65:14:28 1463.19 skill change
49 [ladnet]Oshia* 3,276 2,132 1.54 0.99 55:14:07 1458.66 skill change
50 MisterN00b 10,829 10,578 1.02 0.78 232:50:26 1457.66 skill change
51 [QIM]shadow[LNK] 2,064 2,183 0.95 0.72 47:32:59 1457.49 skill change
52 [WM]Creto_Sti 2,294 1,525 1.50 1.19 32:12:43 1457.14 skill change
53 ;ESA 884 579 1.53 1.08 13:38:46 1455.84 skill change
54 drummy 672 694 0.97 0.92 12:08:21 1455.24 skill change
55 Ilkimys 1,153 1,080 1.07 0.99 19:25:11 1452.94 skill change
56 DrastiX 2,774 3,526 0.79 0.59 78:16:58 1451.42 skill change
57 Watchdog 1,175 1,364 0.86 0.65 30:15:01 1444.85 skill change
58 Yuen 3,692 2,888 1.28 0.98 62:49:35 1442.90 skill change
59 JOHANE 2,885 2,813 1.03 1.12 42:52:24 1440.24 skill change
60 Dolphin Sprayhole-Fucker 814 610 1.33 1.00 13:33:29 1437.04 skill change
61 [ChessClub]Harry.Potter 100 82 1.22 1.11 01:29:47 1433.21 skill change
62 The Damaged One 1,608 656 2.45 1.17 22:49:16 1431.64 skill change
63 [GHG]Iniquity 5,511 2,718 2.03 1.30 70:50:25 1429.00 skill change
65 Asian Dub Foundation 593 460 1.29 1.23 08:02:46 1424.34 skill change
64 [p.inc*Reeco] 14,596 14,381 1.01 1.28 189:38:33 1424.34
66 [>N]Ves 4,709 1,561 3.02 1.72 45:43:37 1422.81 skill change
67 Saturnman 429 455 0.94 0.76 09:23:33 1422.80 skill change
68 garr|nove- 974 740 1.32 1.24 13:07:30 1419.63 skill change
69 Chocolat-Chiwawa 779 729 1.07 0.75 17:24:12 1414.21 skill change
70 JTplus 177 176 1.01 0.64 04:34:29 1412.30 skill change
71 fraggen 227 156 1.46 1.21 03:07:23 1412.24 skill change
72 crazed 50 17 2.94 1.27 00:39:17 1409.64
73 Jck 707 652 1.08 0.63 18:50:17 1409.25 skill change
74 sett1k 75 74 1.01 1.56 00:48:01 1406.95 skill change
75 pockets, el gato muy picante 4,825 4,465 1.08 0.78 102:40:09 1402.36 skill change
76 Munchhausen-by-proxy Syndrome 92 52 1.77 1.35 01:08:15 1401.94 skill change
77 isac-random 169 153 1.10 0.94 02:59:23 1401.38 skill change
78 [KsR]Qball 2,144 1,344 1.60 1.13 31:31:38 1401.21
79 Macabre 683 499 1.37 1.41 08:04:14 1400.86 skill change
80 crazBOBy 1,654 1,879 0.88 0.69 40:08:36 1400.07 skill change
81 ErZi[2cv] 1,442 1,104 1.31 1.10 21:46:04 1398.12 skill change
82 Wo|verine 223 164 1.36 0.86 04:18:00 1392.17 skill change
83 koNan 2,618 2,203 1.19 1.04 41:45:45 1390.57
84 [ARG]Cheese 90 83 1.08 0.67 02:14:30 1388.76 skill change
85 *MENTAL ILLNESS* PSYCHOPATH 1,951 1,490 1.31 0.98 33:10:42 1387.90
86 pureluck! 86 59 1.46 0.81 01:46:12 1385.54 skill change
87 [ISKTR!]Du-Blow 8,087 12,880 0.63 0.57 236:02:44 1379.29 skill change
88 OmegaVader 1,153 1,113 1.04 0.84 22:57:40 1377.65
89 Tacco 356 234 1.52 0.95 06:13:56 1375.76 skill change
90 hzRskis 229 190 1.21 0.96 03:57:55 1375.53 skill change
91 RaVen 133 186 0.72 0.53 04:08:41 1374.02 skill change
92 [LEF]Its over nine thousand!!!! 119 182 0.65 0.50 03:57:41 1367.14 skill change
93 Freaky Fred[Freaky] 688 900 0.76 0.62 18:21:10 1366.77 skill change
94 xeLJoYo 13,665 10,236 1.33 1.07 213:36:58 1365.48 skill change
95 [GHG]Banniker 113 80 1.41 0.89 02:06:29 1363.99 skill change
96 psycho 7,092 7,797 0.91 0.74 159:33:39 1363.32 skill change
97 Jesus Diaz Da Silva 833 1,199 0.69 0.60 23:18:30 1361.51 skill change
98 ernie 8,162 9,096 0.90 0.77 175:50:47 1359.57 skill change
99 Stone 197 205 0.96 0.81 04:04:05 1355.50 skill change
100 Herbert The Pervert 975 1,563 0.62 0.51 32:05:34 1354.79 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 

Select Language: